Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
MBA Master of Business Administration (Finance, Entrepreneurship, Export Management, Executive Management, Hospital Management, Human Resource Management, Industry Integrated, Information System, Logistic and Supply Chain Management, Materials Management, Banking and Finance, Technology Management, Customer Relationship Management, Project Management, International Business, Investment Management, Marketing, Retail Management, Service Management, Tourism and Hotel Management, Financial Management) | MBA | 2 | 3 |
EXECUTIVE MBA Executive Master of Business Administration | EMBA | 1 | 2 |
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
MCA Master of Computer Application | MCA | 2 | 3 |
M.Sc. (IT) Master of Science (Information Technology) | M.Sc. IT | 2 | 3 |
M.Sc. (CS) Master of Science (Computer Science) | M.Sc – CS | 2 | 3 |
M.Sc. (CT) Master of Science (Computer Technology) | M.Sc – CT | 2 | 3 |
M.Sc. (MWT) Master of Science (Multimedia & Web Technology) | M.Sc – MWT | 2 | 3 |
M.Sc. (SS) Master of Science (Software Systems) | M.Sc – SS | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.Sc. Mathematics Master of Science (Mathematics) | M.Sc – Maths | 2 | 3 |
M.Sc. Mathematics with Computer Applications Master of Science (Mathematics with Computer Application) | M.Sc–Maths(CA) | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.Sc. Statistics Master of Science (Statistics) | M.Sc – STAT | 2 | 3 |
M.Sc. Statistics with Computer Applications Master of Science (Statistics with Computer Application) | M.Sc–STAT(CA) | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.Sc. Psychology Master of Science (Psychology) | M.Sc –PSY | 2 | 3 |
M.Sc. Applied Psychology Master of Science (Applied Psychology) | M.Sc –APSY | 2 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.Com Master of Commerce | M.Com | 2 | 3 |
M.Com (International Business) Master of Commerce (International Business) | M.Com(IB) | 2 | 3 |
M.Com (Actuarial Science) Master of Commerce (Actuarial Science) | M.Com(AS) | 2 | 3 |
M.Com (Corporate Secretaryship) Master of Commerce (Corporate Secretaryship) | M.Com(CS) | 2 | 3 |
M.Com (Computer Applications) Master of Commerce (Computer Applications) | M.Com(CA) | 2 | 3 |
M.Com (Finance and Computer Application) Master of Commerce (Finance and Computer Application) | M.Com(FCA) | 2 | 3 |
M.Com (Finance and Accounting) Master of Commerce (Finance and Accounting) | M.Com(FA) | 2 | 3 |
DEPARTMENT OF PHYSICAL EDUCATION
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.P.Ed Master of Physical Education | M.P.Ed | 1 | 2 |
M.M.A Master of Martial Arts | M.M.A | 2 | 3 |
M.Y (Yoga) Master of Yoga | M.Y(Yoga) | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.A (English Literature) Master of Arts (English Literature) | M.A(English) | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.A (Applied Econometrics) Master of Arts (Applied Econometrics) | M.A(AE) | 2 | 3 |
M.A (Business Economics) Master of Arts (Business Economics) | M.A(BE) | 2 | 3 |
DEPARTMENT OF EDUCATIONAL TECHNOLOGY
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.A (Educational Communication) Master of Arts (Educational Communication) | M.A(EC) | 3 | 4 |
M.Sc. Electronics Media Master of Science (Electronics Media) | M.A(EM) | 2 | 3 |
M.Sc. E-Learning Technology Master of Science (E-Learning Technology) | M.A(ELT) | 2 | 3 |
DEPARTMENT OF SOCIOLOGY & POPULATION STUDIES
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.A (Sociology) Master of Arts (Sociology) | M.A(S) | 2 | 3 |
M.A (Populations Studies) Master of Arts (Populations Studies) | M.A(PS) | 2 | 3 |
M.A (Political Science and Public Administration) Master of Arts (Political Science and Public Administration) | M.A(PSPA) | 2 | 3 |
M.A (Criminology and Police Administration) Master of Arts (Criminology and Police Administration) | M.A(CPA) | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.A (Women Studies) Master of Arts (Women Studies) | M.A(WS) | 2 | 3 |
DEPARTMENT OF COMMUNICATION & MEDIA STUDIES
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.A (Journalism and Mass Communication) Master of Arts (Journalism and Mass Communication) | M.A(JMC) | 2 | 3 |
M.Sc. Electronic Media Master of Science (Electronic Media) | M.Sc –EM | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
M.S.W Master of Social Work | M.S.W | 2 | 3 |